Victor State	Frame 14.	Victim State	Frame 14.	Victor A	 Victor Y	Victor A	Victor R Z	Victor R X	Victor R Y	Victim R	Victim Y	Victim R	Victim W Z	Victim X Y	Victim R Z	Sprite Enable	Sprite R	Sprite Y	Sprite Y	Sound Enable	CameraR Y	CameraT Z	CameraZ T	CameraR X	CameraA Y	CameraY Z	Rope Enable	Rope Z 2	Rope Z 2	Rope Z 4	Rope  5	Rope Z 5	Rope Z 2
37	5	3	6	8	10	8	9	9	10	11	13	15	2	2	1	13	14	15	16	17	115	-160	-235	1	5	2	1	2	3	3	3	2	1
1	1	18	1	3	2	2	3	3	4	-180	3	1	2	2	1	4	2	3	1	-5	120	-170	-235	3	5	3	1	1	2	3	2	5	2
1	2	18	2	2	3	2	1	2	1	-180	2	1	1	1	4	3	2	4	2	-4	125	-190	-235	2	5	2	1	1	3	3	4	5	2
1	5	28	9	1	2	3	4	5	2	-189	1	2	5	4	1	2	3	4	1	-6	115	-160	-235	2	5	4	2	3	3	2	2	1	3
7	6	18	9	5	2	2	3	2	4	-180	3	2	1	3	2	3	1	5	4	-1	130	-160	-235	3	5	4	3	4	5	2	1	3	3
7	2	18	5	-20	1	4	2	2	3	-180	3	1	2	4	3	1	2	3	4	-2	150	-160	-235	3	5	4	1	2	3	2	5	1	2
7	3	27	1	-30	4	2	2	3	1	-180	2	5	2	1	3	3	-180	150	3	14	175	-160	-235	1	5	2	3	3	2	2	4	2	3
7	4	27	2	-50	4	2	3	2	4	-230	4	3	2	2	1	2	4	2	3	-1	195	-160	-235	4	5	2	1	1	2	3	4	2	2
7	5	27	3	-100	1	2	3	5	4	-260	4	2	3	2	4	4	2	3	1	-5	210	-180	-235	1	2	2	3	4	4	2	2	2	1
7	5	27	4	-150	4	2	3	1	2	-310	2	2	4	2	0	0	4	2	3	-1	225	-160	-235	2	-5	2	2	2	4	7	7	7	7
7	7	27	7	-180	7	7	7	7	7	-360	7	7	7	7	7	7	7	7	7	-7	240	-160	-230	7	-5	7	7	7	7	7	7	7	7
7	7	27	7	-230	7	4	7	7	7	-360	7	7	7	7	7	7	-360	150	7	14	260	-160	-225	9	-7	7	7	7	7	7	7	7	7
7	7	27	7	-280	9	7	7	9	7	-380	7	9	9	7	7	7	9	9	9	-3	275	-160	-220	7	-5	9	9	9	9	7	7	7	7
7	5	27	3	-330	9	9	9	9	9	-400	9	9	9	9	7	7	7	7	7	-1	290	-160	-215	7	-5	7	7	7	7	9	9	7	7
8	1	27	4	-330	7	9	7	7	7	-420	9	9	9	9	9	7	7	7	7	-1	290	-160	-215	7	-5	7	7	9	9	9	9	7	7
8	2	27	5	-330	7	7	7	7	7	-440	7	7	7	7	9	7	7	7	7	-1	290	-160	-215	7	-5	7	7	7	7	7	7	7	7
8	3	27	5	-330	8	8	8	8	8	-440	8	8	8	8	7	7	7	9	9	-9	290	-160	-215	7	-5	9	9	9	9	9	7	7	7
8	4	27	1	-330	7	7	7	7	7	-440	110	7	7	7	7	8	-420	200	7	13	300	-180	-215	0	-5	0	7	7	7	7	7	7	7
8	5	27	2	-330	7	7	7	7	7	-440	170	7	7	7	7	7	7	8	8	-9	290	-240	-215	7	-5	7	7	8	8	8	7	7	7
21	62	27	9	-330	7	7	7	7	7	-440	200	7	7	7	7	7	7	7	7	-9	290	-270	-215	10	-5	7	7	7	7	7	7	7	7
21	63	27	2	-330	7	0	7	7	7	-440	230	7	7	7	7	7	7	7	7	-1	290	-270	-215	30	-5	7	7	7	7	7	7	7	7
21	64	27	2	-330	7	7	7	7	7	-440	250	7	7	7	7	7	7	7	7	-8	290	-270	-215	10	-5	7	7	7	7	7	7	7	7
21	65	27	2	-330	7	7	7	7	7	-440	280	7	7	7	7	7	7	7	7	-8	290	-270	-215	10	-5	0	0	7	7	7	7	7	7
21	66	27	2	-380	7	7	7	8	7	-440	290	7	7	7	7	7	7	7	7	-8	290	-270	-215	10	-5	7	7	7	8	8	8	8	8
21	66	27	9	-380	7	7	7	7	7	-440	230	8	8	8	8	8	7	7	7	-9	290	-270	-215	10	-5	7	7	7	7	7	7	7	7
21	67	27	2	-430	7	0	7	7	7	-440	180	8	8	9	9	7	7	7	7	-9	295	-290	-215	20	-5	7	7	7	7	7	7	7	7
21	67	27	2	-430	7	7	7	7	7	-380	220	7	7	7	-120	8	-340	340	0	12	315	-300	-210	10	7	7	7	7	7	7	7	7	7
21	67	27	2	-430	7	7	7	7	7	-200	230	7	7	7	-90	7	7	7	7	-9	340	-310	-205	10	15	0	7	7	7	7	7	7	7
21	67	27	2	-430	7	7	8	8	8	-100	250	8	7	8	-90	7	8	8	-1	360	-320	-200	20	30	7	7	7	8	8	7	8	7
21	67	27	2	-430	7	7	7	7	7	7	380	7	7	7	-90	7	7	8	8	-9	380	-325	-175	10	40	7	7	7	7	7	7	8	8
21	67	27	2	-430	0	0	0	0	0	100	380	0	0	0	-90	0	0	0	0	-1	400	-310	-150	10	50	0	0	0	0	0	0	0	0
0	1	27	2	-430	0	0	0	0	0	200	300	0	0	0	-100	0	0	0	0	-1	420	-300	-125	10	60	0	0	0	0	0	0	0	0
0	1	27	2	-430	0	0	0	5	0	500	700	0	0	0	-500	0	0	0	0	-51	490	-245	-110	70	70	0	0	1	0	0	0	0	4
0	1	77	7	-930	0	0	0	0	70	400	100	70	0	0	-800	0	0	0	0	-91	960	-935	-179	10	80	40	70	50	70	20	20	50	90
70	10	27	20	-430	90	30	20	70	70	900	0	0	0	0	-10	20	70	0	0	-1	980	-2025	-40	10	90	0	0	0	0	0	0	0	0
0	1	27	2	-430	0	0	0	0	0	500	0	0	0	0	-100	0	0	0	0	-1	500	-210	-40	10	90	0	0	0	0	0	0	0	0
